Youth League Standings
2017-2018 Youth League Standings
Novice Square A
Team | W | L |
Riley Bryden | 8 | 1 |
Tanner Park | 7 | 2 |
Cale Buckner | 7 | 2 |
Ethan Rugg | 5 | 4 |
Elizabeth Kessel | 5 | 4 |
Kayden Hrynkiw | 4 | 5 |
Hannah Rugg | 3 | 6 |
Evan Arnold | 3 | 6 |
Isaac McPherson | 3 | 6 |
Amelia Kreis |
| 9 |
Novice Square B
Team | W | L |
Riley Schrader | 9 |
|
Kelsey Noyes | 7 | 2 |
Parker Pollock | 7 | 2 |
Anthony Clark | 6 | 3 |
Dylan Field | 4 | 5 |
Ben Alexander | 3 | 5 |
Keegan Clark | 3 | 6 |
Holden Rogers | 2 | 6 |
Levi Odigard | 2 | 6 |
Parker Klatt | 1 | 7 |
Juvenile
Team | W | L |
Greyden Yee Louison | 5 | 1 |
Josh Bryden | 5 | 1 |
Miranda Derkson | 3 | 3 |
Mya Rogers | 3 | 3 |
Rachel Fuchs | 3 | 3 |
Ainsley Kowalski | 2 | 4 |
Gage Bordessa |
| 6 |
Regina Curling Clubs
Callie Curling Club
2225 Sandra Schmirler Way
Regina, SK
S4W 1B6
Manager:
Dean Moulding
Highland Curling Club
348 Broad St.
Regina, SK
S4R 1W9
Manager:
Dave Loos
Tartan Curling Club Co-operative
1464 Broadway Ave.
Regina, SK
S4P 1E2
Manager:
Chris Toth